

The RK-400 is a high performance patch clamp amplifier for whole cell and single channel recording. Three interchangeable headstages offer a wide range of applications.
The headstages consists in a sealed proprietary circuit with FET input, offering two possible gains either with two different resistors feedback or with a resistor and a capacitance, depending on the model :
| Model | Headstage Components | Values | Available gains (mV/pA) | Applications |
|---|---|---|---|---|
| HK-R-408/10 | Dual resistor | 100 MOhm, 10 GOhm | 0.1, 10 | whole cell or single channel |
| HK-C-408 | resistor + capacitor | 100 MOhm, C | 0.1, 1 | whole cell or very low noise single channel |
| HK-C-409 | resistor + capacitor | 1 GOhm, C | 1, 1 | small whole cell or macropatch recording, or very low noise single channel |
Every headstage comes with a cassette containing the trimmed frequency compensations, so they can be interchanged rapidly without adjustment.
The RK-400 appears as a 19" amplifier box 2U high linked to the amplifier headstage. A complete manual allows a fast mastering of the system.
| Head-Stage | Sealed proprietary hybrid circuit with FET input.Dual
resistor feedback element for HK-R head-stages or hybrid
capacitor/resistor feedback element for HK-C head-stages.
|
| Gain Switch |
|
| Frequency response | Internally limited to 50 kHz in all modes |
| Measurement Range | Integrator : see below Resistance mode 10 nA x (1/R) (R = feedback resistor in GOhm) |
| Noise | Capacitor feedback : 30 +/- 3 fA rms at 1 kHz, 300
+/- 20 fA rms at 10 kHz Resistor feedback :
|
| Operating Modes | Voltage-clamp, Current-clamp to zero current, Current-clamp with commands, Search (Vtrack), external switching of V/I clamp |
| Internal Holding Commands | Separate voltage and current setting for
voltage-clamp mode and current-clamp mode. Voltage-clamp ± 0 to 200 mV Current-clamp (Range dependent on head-stage gain, ex : 1 nA/V for capacitor and 1 GOhm feedback) |
| Junction Zeroing | ± 200 mV |
| Input for External Commands | Two input ports for voltage command (scaling 20 mV/V) Current command. (Scaling dependent on head-stage gain, ex. : 1 nA/V for capacitor and 1 GOhm feedback) |
| Internal Pulse Generator | 1 mV and 10 mV square wave, operative in V-clamp mode only, Zap signal for cell penetration |
| Leak Neutralization | Leak conductance (range dependent on head-stage gain. ex : 0 to 20 nS for capacitor and 1 GOhm feedback) (infinite to 50 MOhm) |
| Capacitances Transient Neutralization | Electrode fast compensation : 0 to 10 pF, 0.5 to 5 ms Electrode slow compensation : 0 to 1 pF, 0.1 to 10 ms Cell parameters neutralization : 0.5 to 100 MOhm of series resistance, 1 to 100 pF of cell capacitance |
| Series Resistance Compensation | 0 to 100 % of the series resistance 1 to 100 microsecond lag |
| Low-Pass Filter | Active 5-pole Bessel filter : 0.3, 1, 3, and 10 kHz Direct output with 50 kHz bandpass. |
| Digital Voltmeters | Two 4 1/2 digit liquid crystal. One for current, and one for voltage measurements. |
| Power Supply | 220/110 V - 50/60 Hz Doubly regulated power supply |
| Weight | 3 kg |
| Reference | Description |
|---|---|
| 011-40/A | RK-400, 220 V / 50 Hz |
| 011-40/B | RK-400, 110 V / 60 Hz |
| 011-41 | HKR-408/10 Dual resistor head-stage 100 MOhm / 10 GOhm |
| 011-48 | HKC-408 Mixed resistor/capacitor head-stage 100 MOhm/C |
| 011-49 | HKC-409 Mixed resistor/capacitor head-stage 1 GOhm/C |
Tel 01763 262680 Fax 01763 262676